The Mrs. Revere has drawn a full field of 14, which means plenty of wagering propositions for the Frugal Capper on Saturday. A quick check of the weather forecast indicates the course should come up good, so we'll plan on getting an honest pace scenario. Once the past performances are posted on the Race of the Week, we'll dig into all the delicious details and see what Mrs. Revere has in store for us.
1 1/16 Miles (Turf) | Fillies | 3 Year Olds Stakes | Purse: $150,000
| Post # | Horse | Jockey | Weight | Claim Price | Equip. | Med. |
|---|---|---|---|---|---|---|
| 1 | Tensas Yucatan | Albarado R J | 117 | L | ||
| 2 | Touch My Soul (FR) | Douglas R R | 121 | LA | ||
| 3 | Bit of Whimsy | Castellano J J | 123 | LA | ||
| 4 | Long Approach | Bridgmohan S X | 117 | L | ||
| 5 | Kiss With a Twist | Woods C R Jr | 117 | LA | ||
| 6 | Bel Air Beauty | Guidry M | 121 | LA | ||
| 7 | Dashes N Dots | Mena M | 117 | LA | ||
| 8 | Ciao | Desormeaux K J | 117 | L | ||
| 9 | Gotta Have Her | Migliore R | 117 | L | ||
| 10 | Lisa M | Borel C H | 117 | L | ||
| 11 | Cat Charmer | Leparoux J R | 117 | LA | ||
| 12 | Katerbug | Hernandez B J Jr | 117 | LA | ||
| 13 | Costume (GB) | Bejarano R | 117 | LA | ||
| 14 | Bicoastal | Melancon L | 117 | L |

Stumble It!


No comments:
Post a Comment